Error Codes
Product Types
| Type | Description |
|---|---|
| DEMAND_SAVING | Flexible Savings |
| TIME_SAVING | Fixed Savings |
| FLASH_SALE | Flash Sale |
| ON_CHAIN_EARN | On-chain Earn |
| XRWU | XRWU Product |
| WEALTH_MANAGEMENT | Wealth Management |
| SHARK_FIN | Shark Fin |
| SMART_TREND | Smart Trend |
Product Status
| Status | Description |
|---|---|
| PENDING | Pending |
| SUBSCRIBING | Subscription Open |
| RUNNING | Running |
| SETTLING | Settling |
| SETTLED | Settled |
Product Categories
| Category | Description |
|---|---|
| SAVING | Savings Products |
| COMBO | Combo Products |
| STAKING | Staking Products |
| SHARK_FIN | Shark Fin Products |
| SMART_TREND | Smart Trend Products |
Bill Types
| Type | Description |
|---|---|
| SUBSCRIBE | Subscribe |
| REDEEM | Redeem |
| INTEREST | Interest |
| TRANSFER_IN | Transfer In |
| TRANSFER_OUT | Transfer Out |
Order Types
| Type | Description |
|---|---|
| SUBSCRIBE | Subscribe Order |
| REDEEM | Redeem Order |
| SETTLE_INTEREST | Interest Settlement |
Error Codes
| Error Code | Description |
|---|---|
| SUCCESS | Success |
| PARAM_ERROR | Parameter error |
| PRODUCT_NOT_FOUND | Product not found |
| PRODUCT_NOT_AVAILABLE | Product not available for subscription |
| INSUFFICIENT_BALANCE | Insufficient balance |
| EXCEED_INDIVIDUAL_LIMIT | Exceeds individual subscription limit |
| EXCEED_PRODUCT_QUOTA | Exceeds product quota |
| BELOW_MINIMUM_AMOUNT | Below minimum subscription amount |
| EXCEED_MAXIMUM_AMOUNT | Exceeds maximum subscription amount |
| POSITION_NOT_FOUND | Position not found |
| REDEEM_NOT_ALLOWED | Redemption not allowed for this product |
| INSUFFICIENT_POSITION | Insufficient position to redeem |
| EXCEED_REDEEM_QUOTA | Exceeds redemption quota |
| PERMISSION_DENIED | Earn permission not enabled |